Coax-ventiel PCD-H10
Hogedrukventielen voor oa. waterstof 0-500 Bar
ports | threads G 3/8 |
function | NC / NO |
pressure range | 0-500 bar |
KV value | 1,5 m³/h |
media | gaseous liquid |
flow direction | A B as marked |
switching cycles | 130 1/min |
switching time | opening 30-3000 ms closing 30-3000 ms |
media temperature | 60 °C direct mounted pilot valve |
ambient temperature | 50 °C direct mounted pilot valve |
weight | 9,0 kg |
nominal voltage | Un 24 V DC Un 230 V 40-60 Hz AC |
protection | IP65 (P54) DIN 40 050 |
energized duty rating | ED 100% |
connection |